![]() |
Flexible Remote Control Cable Manufacturers |
| CLEVISES | PART NUMBER | DESCRIPTION | LENGTH | WIDTH | PIN SIZE |
THREAD SIZE |
REACH | |
|
||||||||
| VLD RANGE | ||||||||
| 175-601-202 | IMPERIAL SHORT | 1.6" | 0.19" | 3/16" | 10.32 UNF | 1.00" | ||
| 175-601-204 | IMPERIAL LONG | 2.0" | 0.29" | 1/4" | 10.32 UNF | 1.25" | ||
| 175-601-M202 | METRIC SHORT | 26mm | 5mm | 5mm | M5 | 10mm | ||
| 175-601-M204 | METRIC LONG | 36mm | 5mm | 5mm | M5 | 20mm | ||
| LD RANGE | ||||||||
| 175-601-206 | IMPERIAL SHORT | 2.0" | 0.29" | 1/4" | 1/4" UNF | 1.25" | ||
| 175-601-210 | IMPERIAL LONG | 2.25" | 0.34" | 5/16" | 1/4" UNF | 1.44" | ||
| 175-601-M206 | METRIC SHORT | 31mm | 6mm | 6mm | M6 | 12mm | ||
| 175-601-M210 | METRIC LONG | 43mm | 6mm | 6mm | M6 | 24mm | ||
| MD RANGE | ||||||||
| 175-601-208 | IMPERIAL SHORT | 2.0" | 0.29" | 1/4" | 5/16" UNF | 1.25" | ||
| 175-601-212 | IMPERIAL LONG | 2.25" | 0.34" | 5/16" | 5/16" UNF | 1/44" | ||
| 175-601-216 | IMPERIAL LONG | 2.50" | 0.44" | 3/8" | 5/16" UNF | 1.63" | ||
| 175-601-M208 | METRIC SHORT | 42mm | 8mm | 8mm | M8 | 16mm | ||
| 175-601-M212 | METRIC LONG | 48mm | 8mm | 8mm | M8 | 32mm | ||
| HD RANGE | ||||||||
| 175-601-214 | IMPERIAL LONG | 2.25" | 0.34" | 5/16" | 3/8" UNF | 1.44" | ||
| 175-601-218 | IMPERIAL LONG | 2.50" | 0.44" | 3/8" | 3/8" UNF | 1.63" | ||
| 175-601-222 | IMPERIAL LONG | 2.87" | 0.50" | 7/16" | 3/8" UNF | 1.87" | ||
| 175-601-M214 | METRIC SHORT | 0.52mm | 10mm | 10mm | M10 | 40mm | ||
| 175-601-M218 | METRIC LONG | 0.72mm | 10mm | 10mm | M10 | 40mm |
| BALL JOINTS | PART NUMBER | DESCRIPTION | TAPPED | STUD THREAD |
STUD LENGTH |
LENGTH STUD TO BARREL |
|
|
|||||||
| VLD RANGE | |||||||
| 175-403-003 | IMPERIAL SOLID | 10.32 UNF" | 10.32 UNF | 3/0.44" | 1.00" | ||
| 175-403-005 | IMPERIAL SOLID | 10.32 UNF | 1/4-28 UNF | 0.56" | 0.88" | ||
| 175-403-M003 | METRIC SOLID | M5 x 0.8 | M5 x 0.8 | 12mm | 20mm | ||
| LD RANGE | |||||||
| 175-403-001 | IMPERIAL QUICK RELEASE | 1/4-28 UNF | 1/4-28 UNF | 0.56" | 1.00" | ||
| 175-403-004 | IMPERIAL SOLID | 1/4-28 UNF | 1/4-28 UNF | 0.56" | 1.03" | ||
| 175-403-M004 | METRIC SOLID | M6 x 1.0 | M6 x 1.0 | 14mm | 25mm | ||
| MD RANGE | |||||||
| 175-403-002 | IMPERIAL QUICK RELEASE | 5/16-24 UNF | 5/16-24 UNF | 0.69" | 1.22" | ||
| 175-403-031 | IMPERIAL SOLID | 5/16-24 UNF | 5/16-24 UNF | 0.69" | 1.22" | ||
| 175-403-M031 | METRIC SOLID | M8 x 1.25 | M8 x 1.25 | 18mm | 31mm | ||
| HD RANGE | |||||||
| 175-4930041 | IMPERIAL SOLID | 3/8-24 UNF | 3/8-24 UNF | 0.875" | 1.56" | ||
| 175-403-032 | IMPERIAL QUICK RELEASE | 3/8-24 UNF | 3/8-24 UNF | 0.875" | 1.56" | ||
| 175-403-M032 | METRIC SOLID | M10 x 1.5 | M10 x 1.5 | 22mm | 40mm | ||
| 175-403-M041 | METRIC QUICK RELEASE | M10x1.5 | M10x1.5 | 22mm | 42mm |
| BULKHEAD SWIVEL ASSEMBLY | CONDUIT CLAMPS |
|
|
|
||||||||||||||||||
| PART No. | D mm |
G mm |
H mm |
M mm |
N mm |
PART No. | A | B | C | D | E Thread |
Use with |
PART No. | A | B | C | D | E | Use with |
|
| 175-402-001 | 8.1 | 27.0 | 30.0 | 5.0 | 3.0 | 161-101-1 | .25 | .97 | .56 | .59 | 1/4-28 | VLD | 161-011-1 | 1.62 | .38 | .30 | .34 | .18 | VLD | |
| 175-402-002 | 10.1 | 27.0 | 30.0 | 5.0 | 3.0 | 161-010-2 | .31 | 1.03 | .50 | .72 | 5/16-24 | LD | 161-011-2 | 1.50 | .62 | .41 | .47 | .25 | LD | |
| 175-402-003 | 12.1 | 38.0 | 40.0 | 7.0 | 3.0 | 161-010-3 | .31 | 1.03 | .50 | .78 | 5/16-24 | MD | ||||||||
| 175-402-004 | 12.1 | 41.0 | 52.0 | 7.0 | 4.0 | 161-010-4 | .38 | 1.38 | .75 | .87 | 3/8-24 | HD | ||||||||
| These "U" Bolts are furnished with 2 hex nuts | ||||||||||||||||||||